Plastic Elevator Bucket
Plastic elevator buckets in the picture above you can see photos taken from various angles.
SPECIFICATIONS OF LOYKA PLASTIC ELEVATOR BUCKET
Width A(MM) | B(MM) | C(MM) | Weight (Gram) | D(MM) | E(MM) | Volume (G.) |
100 | 95 | 65 | 73 | 50 | 25 | 225 |
120 | 115 | 74 | 93 | 60 | 25 | 400 |
140 | 125 | 93 | 152 | 70 | 30 | 740 |
160 | 135 | 80 | 171 | 80 | 30 | 915 |
180 | 140 | 95 | 216 | 90 | 30 | 1.200 |
200 | 155 | 100 | 242 | 100 | 40 | 1.516 |
220 | 165 | 110 | 361 | 120 | 40 | 2.183 |
240 | 190 | 115 | 373 | 115 | 45 | 2.860 |
260 | 190 | 120 | 402 | 80x2 | 50 | 3.100 |
280 | 210 | 150 | 638 | 90x2 | 57 | 4.330 |
300 | 215 | 155 | 685 | 90x2 | 57 | 4.850 |
320 | 225 | 160 | 763 | 100x2 | 55 | 5.500 |
340 mm bucket is in production stage
Endurance Test Video