IMPORTED SMALL HOLE PERFORATED METAL SHEETS
IMPORTED SMALL HOLE PERFORATED METAL SHEETS
METAL SHEETS
IMPORTED SMALL HOLE PERFORATED METAL SHEETS |
TYPE | HOLE DIAMETER | THICKNESS | SIZE | HOLE DISTANCE |
DKP | 0.50 mm | 0.40 mm | 1000 x 2000 mm | 1,00 mm |
DKP | 0.50 mm | 0.50 mm | 1000 x 2000 mm | 1,25 mm |
DKP | 0.60 mm | 0.50 mm | 1000 x 2000 mm | 1,20 mm |
DKP | 0.70 mm | 0.50 mm | 1000 x 2000 mm | 1,40 mm |
DKP | 0.80 mm | 0.50 mm | 1000 x 2000 mm | 1,50 mm |
DKP | 1.00 mm | 0.50 mm | 1000 x 2000 mm | 2,00 mm |
DKP | 0.80 mm | 0.80 mm | 1000 x 2000 mm | 2,00 mm |
DKP | 1.20 mm | 0.50 mm | 1000 x 2000 mm | 2,25 mm |
DKP | 1.50 mm | 0.50 mm | 1000 x 2000 mm | 2,00 mm |
DKP | 1.00 mm | 1.00 mm | 1000 x 2000 mm | 2,00 mm |
DKP | 1.25 mm | 1.25 mm | 1000 x 2000 mm | 2,30 mm |
Please ask for the prices of above products |
PIECE SHEETS
IMPORTED SMALL HOLE PERFORATED METAL SHEETS(DKP) |
TYPE | THICKNESS | HOLE DIAMETER | SIZE | |
METAL SHEETS | 0.50 mm | 0.80 mm | 760 x 1000 mm | |
METAL SHEETS | 0.50 mm | 1.00 mm | 600 x 1000 mm | |
METAL SHEETS | 0.80 mm | 0.80 mm | 420 x 1500 mm | |
METAL SHEETS | 0.80 mm | 0.80 mm | 500 x 1000 mm | |
METAL SHEETS | 1.00 mm | 1.00 mm | 270 x 700 mm | |
METAL SHEETS | 1.00 mm | 1.00 mm | 520 x 1000 mm | |
METAL SHEETS | 1.00 mm | 1.00 mm | 600 x 1000 mm | |
METAL SHEETS | 1.00 mm | 1.00 mm | 760 x 1000 mm | |
METAL SHEETS | 1.00 mm | 1.00 mm | 190 x 1240 mm | |
METAL SHEETS | 1.00 mm | 1.25 mm | 190 x 740 mm | |
METAL SHEETS | 1.00 mm | 1.25 mm | 240 x 590 mm | |
METAL SHEETS | 1.00 mm | 1.25 mm | 250 x 760 mm | |
METAL SHEETS | 1.00 mm | 1.25 mm | 260 x 1000 mm | |
METAL SHEETS | 1.00 mm | 1.25 mm | 270 x 700 mm | |
METAL SHEETS | 1.00 mm | 1.25 mm | 510 x 1000 mm | |
METAL SHEETS | 1.00 mm | 1.25 mm | 600 x 1000 mm | |
METAL SHEETS | 1.00 mm | 1.25 mm | 760 x 1000 mm | |
METAL SHEETS | 1.00 mm | 1.50 mm | 500 x 1000 mm | |
Please ask for the prices of above products |
STAINLESS CHROME METAL SHEETS
IMPORTED SMALL HOLE PERFORATED METAL SHEETS (STAINLESS) |
TYPE | HOLE DIAMETER | THICKNESS | SIZE | HOLE DISTANCE |
STAINLESS | 0.50 mm | 0.30 mm | 670 x 4000 mm | 1,00 mm |
STAINLESS | 0.60 mm | 0.30 mm | 670 x 1000 mm | 1,20 mm |
STAINLESS | 0.50 mm | 0.50 mm | 1000 x 2000 mm | 1,50 mm |
STAINLESS | 0.80 mm | 0.50 mm | 1000 x 2000 mm | 1,50 mm |
STAINLESS | 1.00 mm | 0.50 mm | 1000 x 2000 mm | 2,00 mm |
STAINLESS | 1.20 mm | 0.50 mm | 1000 x 2000 mm | 2,25 mm |
STAINLESS | 1.00 mm | 0.80 mm | 1000 x 2000 mm | 2,00 mm |
STAINLESS | 1.00 mm | 1.00 mm | 1000 x 2000 mm | 2,75 mm |
STAINLESS | 1.20 mm | 1.00 mm | 1000 x 2000 mm | 2,50 mm |
STAINLESS | 1.50 mm | 1.00 mm | 1000 x 2000 mm | 3,00 mm |
STAINLESS | 2.00 mm | 1.00 mm | 1000 x 2000 mm | 3,50 mm |
STAINLESS | 3.00 mm | 1.00 mm | 1000 x 2000 mm | 5,00 mm |
Please ask for the prices of above products |
STAINLESS CHROME PIECE SHEETSSPECIAL SIZE CHROME PERFORATED SHEETS |
TYPE | THICKNESS | HOLE DIAMETER | SIZE | |
KROM D.SAC | 0.50 mm | 0.80 mm | 510 x 1000 mm | |
KROM D.SAC | 0.80 mm | 1.00 mm | 290 x 730 mm | |
KROM D.SAC | 0.80 mm | 1.00 mm | 520 x 1000 mm | |
Please ask for the prices of above products |